Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Metal Sheet, Helmet, Glass etc. |
| Production Mode | uv couring |
| Printing Technology | Uv Inkjet |
| Brand/Make | DPL |
| Model/Type | DPL-05 |
| Ink Type | uv ink |
| Voltage | 220-230 V |
| Power | 2-5 HP |
Features:
Product Price Range :1.8 Lakh to 7 Lakh
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model/Type | UV Printing |
| Usage/Application | Printing |
| Production Mode | 1500 to 10000 per hour |
| Printing Technology | Uv Inkjet |
| Ink Type | uv ink,uv coated |
| Voltage | 420 V |
| Power | 3 HP |
| Phase | Single,Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Hybrid UV Coating |
| Voltage | 440 |
| Brand | Decent Print Lines |
| Automation Grade | Fully Automatic |
| Phase | 3 phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Usage/Application | Industrial |
| Voltage | 220-440 V |
| Material | MS |
| Max. Power Consumption | 3 HP |
| Design Type | Offset UV Coating |
| Brand | solna modal |
| Automation Grade | automatic machine |
| Diameter | 510mm |
| Dimension | 770mm |
| Driven Type | DC Drive |
| Power | 3 hp |
| Power Source | 5 hp |
| Frequency | 5 Hz |
| Phase | Single Phase,three phase |
Additional Information:
Product Details:
| Lighting Type | LED |
| Lighting Color | Warm White |
| Voltage | 420 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Material | MS |
uv curing system is a cross chemical reaction when uv varnish or ink is applied & when it passes through uv light it gets cured instantly , these are availible for 8" to 52" and voltage 200 to 300 . 3 lamp in one machine . Paper board,meatal sheet, wood,glass,pcv profile,plastic component,pcb, medical, photography, shase industry, tiles, helmet etc. Note size as per demand.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Here are the key categories of specifications you'll typically find:
1. UV Light Source Specifications1
This is the most critical area, determining the curing energy and speed.2
| Specification | Conventional Mercury Lamp (Arc Lamp) | UV LED System | Typical Ranges |
| Wavelength | Polychromatic (multiple peaks: UV-A, UV-B, UV-C, Visible). Main band often $200-440 \text{ nm}$. | Monochromatic (single peak). Common peaks: $365 \text{ nm}$, $385 \text{ nm}$, $395 \text{ nm}$, $405 \text{ nm}$. | $\mathbf{365 \text{ nm}}$ to $\mathbf{405 \text{ nm}}$ for most inks/adhesives. |
| Intensity (Irradiance) | Measured in Watts per inch ($\text{W}/\text{inch}$) or $\text{W}/\text{cm}^2$ | Measured in $\text{W}/\text{cm}^2$ or $\text{mW}/\text{cm}^2$ | $\mathbf{200}$ to $\mathbf{600} \text{ W}/\text{inch}$ or up to $\mathbf{14} \text{ W}/\text{cm}^2$ (for LEDs) |
| Power Consumption | High (often thousands of Watts/hour) | Low (normally quantified in hundreds of Watts/hour) | $\mathbf{1}$ to $\mathbf{20} \text{ kW}$ total power, depending on size/lamps. |
| Number of Lamps | $1$, $2$, or $3+$ per machine | Can be one or more LED modules/arrays | $1, 2, 3$ lamps or light heads. |
| Lamp Lifespan | $\approx \mathbf{800}$ to $\mathbf{2,000}$ hours | $\approx \mathbf{20,000}$ to $\mathbf{25,000}$ hours | Varies greatly by lamp type. |
2. Mechanical and Operational Specifications
These define the machine's capacity and operational speed.
| Specification | Description | Typical Ranges |
| Curing/Belt Width | The width of the area that receives UV light, or the width of the conveyor belt. | $\mathbf{6}$ inches to $\mathbf{50}$ inches (or $\mathbf{150} \text{ mm}$ to $\mathbf{1270} \text{ mm}$) |
| Conveyor Speed | The speed at which the substrate moves under the UV light source. Directly impacts curing time and UV Dose. | $\mathbf{1}$ to $\mathbf{50} \text{ feet}/\text{minute}$ (FPM) or $\mathbf{5}$ to $\mathbf{30} \text{ m}/\text{min}$ |
| Vertical Clearance | The maximum height of the product that can pass through the curing chamber. | $\mathbf{1}$ inch to $\mathbf{10}$ inches or more. |
| Cooling Method | How the machine manages the heat generated by the UV source. | Forced-air (fans/blowers) or Water-cooled (for high-intensity systems). |
| Dimensions (L x W x H) | The overall physical size of the machine. | Varies widely from benchtop units to large industrial conveyors. |
| Power/Voltage | Electrical requirements for the machine. | $\mathbf{220 \text{ V}}$ to $\mathbf{440 \text{ V}}$, $\mathbf{50}/\mathbf{60} \text{ Hz}$, single or 3 phase. |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model/Type | DPL-03 |
| Production Mode | 1500 to 10000 per hour |
| Printing Technology | Uv Inkjet |
| Ink Type | uv ink,uv coated |
| Usage/Application | Printing, Glass, Wood |
| Brand/Make | DPL |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Phase | Single Phase,Three phase |
| Surface Finishing | Color Coated |
| Power | 2 HP |
DPL UV COURING MACHINE
UV Couring system is a cross chemical reaction when uv varnesh or ink is applied & when it passes through uv light it get cured instantly.
note:-Size as per your demind according to work.
Additional Information: