Product Details:
| Minimum Order Quantity | 01 Piece |
| Printing Speed | 5000 IPH |
| Material | Cast Iron |
| Brand | SUPER SOLNA MODAL PRINTING MACHINE |
| Type | solna type |
| Color Type | Single Color |
| Usage/Application | Marrid card,paper printing,non woven bag printing machine. |
| Model Name/Number | 71 |
| Capacity | 1000 to 5000 per hours |
| Size | 10x15" to 18x24" |
| Design Type | super solna printing machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Material | Paper Bag |
| Machine Type | Automatic |
| Number of Colors | 2 Color |
| Printable Material | Non-Woven Bag, Plastic Bag (Poly), Cotton Bag |
| Model/Type | solna dodal |
| No. Of Colors | Single Color, Double Color |
| Capacity | 15 to 20 year |
| Usage/Application | non woven bag,paper printing machine |
| Color Printing | Color Printing |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Power | 3HP |
| Model Type | solna modal |
| Brand | super solna modal |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Printing Speed | 5000 IPH |
| Production Capacity | 4000 Bags/Hour |
| Color | two color |
| Service Duration | imidiate |
| Industry Type | non bag printing machine |
| Usage/Application | Card, Bill, Industrial |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Material | Mild Steel |
| Max Printing Length | 500-1000 (mm), 1000-1500 (mm) |
| Color Printing | Color Printing |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electricity |
| Power Requirement | 2 HP |
| Style | offset Printing |
| Surface Finish | Color Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Non Woven Bag Printing Machine |
| Production Capacity | 5000 Bags/Hour |
| Usage/Application | Non woven bag and paper |
| Bag Material | Fabric bag |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 5 KW |
| Color Printing | Color Printing |
| Max Bag Size | 16X21 |
| Voltage | 220 voltage |
| Main Motor | 3 HP |
| Packaging Type | Wooden Box |
| Motor Power | 3 HP |
| Power | 5 kw |
| Material Width | 16 |
| Printing Width | 16 |
| Warranty | 1 year |
| Weight Ton | 2 tonn |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Speed | 5000 IPH |
| Brand | super solna modal |
| Type | solna type |
| Color Type | Single Color |
| Max Printing Width | 10-15 inch |
| Usage/Application | Card Printer, Bill Printer |
| Model Name/Number | DPL-18A |
| Power | 2 HP |
| Plate Size | 430*560 mm |
| Running Speed | 2000 to 6000 per hours |
| Warranty | 1 Year |
| Weight | 900 kg |
| Color Printing | Color Printing |
| Automatic Grade | Automatic |
| Max Paper Size | 386 x 515 mm, 460 x 640 mm, 460 x 716 mm, 510 x 770 mm, 562 x 820 mm |
Backed by deep market understanding, we are engrossed in manufacturing a vast array of Sheet Fed Offset Printing Machine for our valued patrons.
Features:
Easy operation
Optimum performance
Robust design
Product Price Range :
5 Lakh to 12 Lakh
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Colours | Single Colour |
| Max Paper Size | 16x22 inch |
| Machine Type | Sheet-fed |
| Color Type | Single Color |
| Brand | super solna modal |
| Substrate Compatibility | Non-Woven Fabric, Plastic Sheet, Paper & Board |
| Type | Offset printing |
| Usage/Application | Industrial,Bill Paper |
| Model Name/Number | 70 |
| Voltage | 220-420 V |
| Material | MS |
| Color Printing | Color Printing |
| Country of Origin | Made in India |
| Paper Size Max | 406 x 550 mm,460 x 640 mm |
| Paper Size Min | 150 x 178 mm,230 x 280 mm |
| Power | 3-5 HP |
| Running Speed | 5000/hour |
Features:
Product Price Range :
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Speed | 5000 IPH |
| Printer Type | Inkjet |
| Brand | solna |
| Type | solna |
| Automatic Grade | Automatic, Semi-Automatic |
| Color Type | Single Color |
| Resolution | printing |
| Max Printing Length | 15-20 inch |
| Max Printing Width | 10-15 inch |
| Usage/Application | Bill Printer, Card Printer, Paper Printer etc. |
| Model Name/Number | solna modal |
| Power Supply | 220v |
| Voltage | 220 V to 440v |
| Color Printing | Color Printing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Length | 20 inch |
| Type | Offset Printing |
| Usage/Application | Industrial |
| Type of Printing Machine | Mini Offset Printing Machine |
| Voltage | 240-420 V |
| Material | C I |
| Automation Grade | Automatic |
| Max Printing Width | 5-10 inch, 20-25 inch, 15-20 inch |
| Max Printing Length | 10-15 inch, 15-20 inch |
| Colour Printing | Yes |
| Color Printing | Color Printing |
| Phase | 1 |
| Frequency | 50 Hz |
The use of offset printing machines in the history of printing is relatively new, but the fact that it is economically practical has resulted in its widespread. For a company that falls between small and large business corporations, using an offset printing machine can prove to be ideal for all their printing needs. Offset printing is excellent for books/booklets, brochures, business cards and forms, calendars, catalogues, flyers, invitations, and more. Within the printing industry, any medium-sized business can gain the best price per piece with offset printing.
WHAT IS AN OFFSET PRINTING MACHINE & HOW DOES IT WORK?The offset printing technique involves transferring an inked image onto a rubber blanket using a plate, and then onto paper. This procedure is also referred to as a lithographic process. This process also involves separating an image into its fundamental colors, which can be anywhere between one and eight or even more.
Computers make it easier to break down an image its primary printing colors and depending on the number of colors, individual plates are made for each of them. Different areas of the plate are either receptive to grease or water. The ink sticks to the areas that are receptive to grease, while the ink is repelled by the areas that are only receptive to water.
After putting the plates onto a press, the offset ink press then pulls in ink from ink fountains and the ink is poured onto the plate. Tremendous pressure is applied to the plate and the image from the plate is imprinted on the rubber blanket mentioned above. Next, the press uses the blanket to press the image onto paper.
Depending on the number of colors in the image, each plate with each individual color is pressed in this manner separately in order to complete the image and print.
Product Details:
| Minimum Order Quantity | 01 Unit |
| Printing Speed | 5000 IPH |
| Model Type | solna modal |
| Material | Cast Iron |
| Voltage | 220v to 420 V |
| Phase | Single Phase |
| Power | 2 HP |
| Model/Type | Offset Printing |
| Color | Single |
| Printing Width | 16 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Production Capacity | 5000 Bags/Hour |
| Capacity | 5000 PER HOUR |
| Usage/Application | PAPER , NON WOVEN BAG |
| Max Bag Size | 16X21 INCH |
| Model/Type | SOLNA |
| Color Printing | YES |
| Brand/Make | SOLNA |
| No. Of Colors | ONE COLOR |
Decent print lines manufacturer Rao Colony Gale no. 1 Plot no. 4 Ballabgarh, Faridabad (Haryana) 121004.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Printing Machines - Paper And Non Woven Printing Machine .
Additional Information:
Product Details:
| Type of Printing Machine | Mini Offset Printing Machine |
| Printing Speed | 5000 IPH |
| Production Capacity | 5000 Bags/Hour |
| Maximum Paper Size | 15 inch x 20 inch |
| No. Of Colors | Double Color |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | MS |
| Voltage | 210-440 V |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Printing Speed | 4000 IPH |
| Brand | Deluxe model |
| Type | Offset Printing |
| Model/Type | Deluxe |
| Application/Usage | Handbills, Letter Heads, Vouchers, Cards, Invoice |
| Usage/Application | Industrial,Card |
| Voltage | 220v |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Max Printing Width | 5-10 inch |
| Max Printing Length | 10-15 inch, 20-25 inch |
| Colour Printing | Yes |
| Color Printing | Color Printing |
| Frequency | 50 Hz |
| Phase | Single |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | up to 5000/h |
| Production Capacity | 5000 Bags/Hour |
| Bag Material | non woven bag printing machine |
| Brand/Make | supper solna modal |
| Usage/Application | Industrial |
| No. Of Colors | Single Color |
| Color Printing | Color Printing |
| Power | 2 HP |
| Model Type | solna type |
| Brand | super solna |
| Model/Type | supper solna+ uv drayer |
Three in one printing machine paper ,non woven bag printing and polytheen printing machine with couring.Non Woven Bag Printing Machine.
Features:
High functionality
Long working life
Less maintenance
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Production Capacity | 5000 Bags/Hour |
| Brand | super solna modal |
| Material | CAST IRON |
| Capacity | UP TO 5000 PER HOUR |
| Usage/Application | Industrial,Bag,Card |
| Max Bag Size | 18"X23" |
| Model/Type | super solna modal |
| Color Printing | Yes |
| Brand/Make | super solna modal |
| No. Of Colors | 2 |
| Frequency | 50 Hz |
| Power | 2 HP |
| Country of Origin | Made in India |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 5000 IPH |
| Capacity | 3kw |
| Usage/Application | Non Woven and Carry Bag printing machine |
| Type of Machine | Non Woven Bag Printing Machine |
| Bag Material | Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 3kw |
| Max Bag Size | 16"X20" |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
Product Details:
| Type | Offset Printing |
| Usage/Application | Card Printing,Bill Printing |
| Voltage | 200-300 V |
| Max Printing Width | 15-20 inch, 5-10 inch |
| Max Printing Length | 20-25 inch, 15-20 inch |
| Color Printing | Color Printing |
| Power | 3 HP |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Bag Material | Paper Bag |
| Usage/Application | Industrial, Bill, Bag |
| Model Type | super solna modal |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Voltage | 220-420 V |
| Maximum Cutting Speed | 50 -100 mm/sec |
| Max Bag Size | 15x20 inch, 18x24 inch |
| Frequency | 3.5 Hz |
| Power | 2 HP |
| Printing Color Type | offset printing machine |
| Style | D Cut Printing |
| Model Name/Number | 45 |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Length | 20 inch |
| Ink Type | CMYK |
| Printing Method | non woven bag,paper printing machine |
| Model Name/Number | super solna modal |
| Brand | super solna modal |
| Capacity | UP to 5000 |
| Brand/Make | Super solna heavy duty |
| Model/Type | Super solna |
| Type of Printing Machine | Offset Color Printing Machine |
| 55 | 16x22" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Material | Paper Bag |
| Voltage | 220-420 V |
| Surface Finishing | Color Coated |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Industrial, Paper Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 5000 IPH |
| Max Bag Size | 16x21 inch |
| Capacity | up to 135kg/hour |
| Usage/Application | Industrial |
| Type | Shopping Bags |
| Color Printing | Yes |
| Pattern | D cut bag |
| Handle Type | d cut handal,u cut bag printing machine. |
| Bag Material | Non Woven |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Power | 2 HP |
Additional Information: