Product Details:
| Minimum Order Quantity | 01 Unit |
| Max Printing Speed | 5000 per hour |
| Bag Material | non woven bag printing machine |
| Machine Type | Automatic |
| Capacity | 10 to 15 year |
| Usage/Application | Industrial |
| Color Printing | Color Printing |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Model Type | solna model |
| Surface Finish | Color Coated |
Set light supper solna modal 2018 (made in indian) heavy duty one to one malty color, raining registration size 16x22, 18x24,
Work
1) Paper printing machine
2) Non woven bag printing machine
3) Pole bag printing machine
4) 60 GSM to 350 GSM Feeding & printing best quality
Decent print lines manufacturer Rao Colony Gale no. 1 Plot no. 4 Ballabgarh, Faridabad (Haryana) 121004.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 5000 Bags/Hour |
| Capacity | 10 to 15 year |
| Usage/Application | Industrial |
| Bag Material | Non Woven |
| Max Bag Size | 406x550 |
| Model/Type | solna modal |
| Color Printing | yes |
| Brand/Make | super solna modal |
| Power Required | 2 HP |
| Voltage | 220-300 V |
| No. Of Colors | singal color |
| Frequency | 50 Hz |
| Model Type | super solna modal |
| Brand | super solna modal |
In line with clients diverse requirements, we are engaged in manufacturing an optimum quality range of Non Woven Bag Printing Machine.
Features:
Low power consumption
Superior functionality
Excellent operational fluency
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Speed | 5000 IPH |
| Bag Material | Non Woven bag |
| Capacity | 10 to 15 year |
| Usage/Application | printing |
| Frequency | 50 Hz |
| Model/Type | super solna dodal |
| Brand | super solna modal |
| Voltage | 200-300 V |
| Power | 2 HP |
This machine all type offset printing machine this machine size 16x22"manufacturing high quality assortment of Non Woven Bag Printing Machine.
Features:
Long working life
High performance
Robustly built
Product Price Range :
2.5 Lakh to 7.5 Lakh
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Offset |
| Bag Material | Fabric Bag |
| Number of Colors | 2 Color |
| Printable Material | Non-Woven Bag, Cotton Bag, Paper Bag, Plastic Bag (Poly) |
| Model/Type | super solna type |
| Capacity | 10 to 15 year |
| Usage/Application | printing |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Model Type | Super Solna |
| Brand | super solna modal |
We are the only manufacturer of this product.
This model is designed by our organization.
This machine non woven ,paper printing machine one setting no function changing on the working.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Machine Type | Offset |
| Bag Material | Fabric Bag |
| Number of Colors | 1 Color |
| Printable Material | Non-Woven Bag |
| Model/Type | solna type |
| No. Of Colors | Single Color |
| Capacity | 10 to 15 year |
| Usage/Application | Industrial |
| Power Required | 2 HP |
| Color Printing | Color Printing |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Model Type | solna type |
| Brand | super solna modal |
Decent print lines manufacturer Rao Colony Gale no.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 Bags/Hour |
| Usage/Application | Non Woven Fabric bag |
| Bag Material | Fabric |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 220v |
| Max Bag Size | 16X21 |
| Main Motor | DC |
| Packaging Type | wooden box |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model/Type | super solna modal |
| Capacity | 10 to 15 year |
| Color Printing | Yes |
| Model Type | solna modal |
| Brand/Make | solna brand |
| Brand | super solna modal |
| Max Bag Size | 406x550 |
| Bag Material | Cloth, Non woven |
| Usage/Application | Industrial |
| No. Of Colors | Multicolor |
| Power Required | 2 HP |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Material | MS |
Decent print lines manufacturer Rao Colony Gale no. 1 Plot no. 4 Ballabgarh, Faridabad (Haryana) 121004.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Length | 20 inch |
| Color Type | Multi Color |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Material | non woven bag,paper,polytheen |
| Capacity | 15 to 20 year |
| Usage/Application | Industrial |
| Model Type | super solna modal |
| Brand | solna modal |
| Voltage | 220-420 V |
| Frequency | 50 Hz |
| Power | 3 HP |
| Style | U-Cut |
| Material | MS |
| Surface Finish | Color Coated |
Decent print lines manufacturer Rao Colony Gale no. 1 Plot no. 4 Ballabgarh, Faridabad (Haryana) 121004.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Material | Paper Bag, Non Woven Bag |
| Capacity | 50 |
| Usage/Application | Bag manufacturer |
| Color Printing | Color Printing |
| Voltage | 220-420 V |
| Power Required | Yes |
| Frequency | 50 Hz |
| Power | 3 HP |
| Surface Finishing | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | super solna modal |
| Type | Offset Printing |
| Model/Type | super solna modal |
| Usage/Application | Industrial |
| Model Name/Number | super solna modal 48 |
| Installation Service | Yes |
| Unit Of Measure | mm |
| Printing Stock | yes |
| I Deal In | New Only |
| Print Output | 1500 to 4000 per hour |
| Plate Cylinder | yes |
| Mini | mini super solna |
| Blanket Cylinder | yes |
| Delivery Pile Height | 560mm |
| Blanket Size | 19x23" |
| Packaging Type | box type |
| Voltage | 220-420 V |
| Warranty | one year |
| Weight | 950 to 1300 kg |
| Material | MS |
| Max. Power Consumption | 2 hp |
| Automation Grade | Automatic |
| Max Printing Width | 20-25 inch, 15-20 inch, 5-10 inch |
| Capacity | 2000-4000 Bag/hr |
| Size | 16x22" |
| Design Type | solna desin |
| Colour Printing | Yes |
| Color Printing | Color Printing |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Color | 4 Color |
| Number Of Colors | 4 |
| Material | Mild Steel |
| Usage/Application | Paper |
| Color Output | Yes |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Frequency | 3.5 Hz |
| Phase | Single Phase |
| I Deal In | New Only |
| Model Name/Number | Super Solna |
| Voltage | 220-420 V |
Set light super solna modal 2018 (made in indian) heavy duty one to one multi color, raining resistance size 16x22, 18x24,
Work
1) Paper printing machine
2) Non woven bag printing machine
3) Poly bag printing machine
4) 60 GSM to 350 GSM Feeding & printing best quality
Decent print lines manufacturer Rao Colony Gale no. 1 Plot no. 4 Ballabgarh, Faridabad (Haryana) 121004.
Model Indian Product Super Solna Model Paper Printing, Bag Printing & Poly Bag Printing Same Setting Automatic Operation Vacuum Feeding.
Additional Information: